350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
SEE ALL PHOTOS
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
350 SE 2nd St 2450
Sold

350 SE 2nd St 2450

350 SE 2nd Street 2450, Fort Lauderdale, FL 33301

$700,000
NEWLY RENOVATED, HIGH FLOOR SAN MARCO UNIT W/ SOUGHT AFTER SPLIT PLAN & EASTERN EXPOSURE!! LIVE JUST OFF THE MAIN CORRIDOR OF ALL THE ACTION & ENERGY OF DOWNTOWN FT. LAUDERDALE!! JUST A MINUTES WALK TO ALL THE TOP RESTAURANTS, SHOPS, NIGHTLIFE, PERFORMING ARTS, & EVEN A NEW PUBLIX!! THIS 1ST CLASS, FULL SERVICE COMPLEX OFFERS EVERY AMENITY SUCH AS ROOF TOP POOL & SPA, VALET, SECURITY, FITNESS CENTER, THEATRE, SOCIAL CENTER, DOG PARK & BBQ! THE OPEN & BRIGHT LIVING AREAS, CONTEMPORARY NEW KITCHEN/BATHES/LAUNDRY, EXPANSIVE PRIMARY SUITE, & LARGE PRIVATE BALCONY (LARGE STORAGE UNIT AVAIL. FOR ADD'L FEE) MAKE THIS PERFECT FOR A CITY LOVER!! A SHORT BIKE RIDE TO THE BEACH, CENTRAL TO BOTH MIAMI & BOCA, MINUTES DRIVE TO 95 & THE AIRPORT, & WALKING DISTANCE TO BRIGHTLINE, THIS IS THE ULTIMATE!!

2
beds

2
baths

1,346 Sq.Ft. LIVING AREA

JOSEPH BELTRAND

JOSEPH BELTRAND

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Marble, Wood
  • APPLIANCES Dryer, Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Refrigerator, Washer
  • other interior Features Breakfast Bar, Bedroom on Main Level, Bathtub, Closet Cabinetry, Dining Area, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Elevator, Pantry, Split Bedrooms, Soaking Tub, Separate Shower, Walk-In Closet(s), Bar

Area & Lot

  • Status Sold
  • Date Sold July 19, 2024
  • Living Area1,346 Sq.Ft.
  • Total Area1,475 Sq.Ft.
  • MLS® IDF10423656
  • TypeCondo
  • YEAR BUILT2005
  • NeighborhoodIDLEWYLD, LAS OLAS
  • View DescriptionOcean, River
  • Elementary SchoolWalker
  • Middle SchoolSunrise
  • High SchoolFort Lauderdale

Exterior

  • STORIES30
  • Garage Space1.0
  • utilitiesCable Available
  • PoolAssociation
  • parkingAssigned, Attached, Garage, Garage Door Opener, Valet
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesBike Storage, Business Center, Clubhouse, Fitness Center, Maintenance Grounds, Picnic Area, Pool, Parking, Sauna, Spa/Hot Tub, Trash, Elevator(s)
  • security FeaturesSecurity System, Closed Circuit Camera(s), Fire Alarm, Fire Sprinkler System, Gated Community, Smoke Detector(s), Security Guard
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$700,000
  • Real Estate Tax $6,482/yr
  • HOA $1,570/mo
View Virtual Tour

IDLEWYLD, LAS OLAS

Explore

Work With Joseph Beltrand

When buying or selling an East Fort Lauderdale home, count on my local experience and comprehensive service to get you the most for your investment.

Follow Me on Instagram